# MarBella-Spectacular 3BR/3BA Beachside Condo/Pool – 3 Bedroom Vacation Rental in Santa Rosa Beach, Florida | Epiqhost

Settle in and relax at this gorgeous beachside condo - newly renovated and steps away from the sand.  Just off 30A in the heart of Seagrove Beach, this property is a 3BR/2.5BA home - carefully crafted with designer details and a perfect blend of charming and comfortable. Thoughtful touches like premium mattresses and linens are part of the fun. Located in Beachside Villas - close to the pool and just steps from white sands and emerald waves.  Secluded yet close to shops and restaurants. 

The furnishings and the appliances are all brand new, and compliment this functional floor plan nicely and The living area boasts a 65 inch television, with comfortable seating for all.  The dining table seats 6, and the counter just off the completely stocked kitchen seats an additional 3. 

The King master is spacious, and has access to the balcony that offers beach and gulf views. The master bath has a walk in shower and vanity. The second bedroom also has a king bed and shares a bath with the third bedroom, having two queen beds. The shared bath has a tub/shower combo.  The 2 King bedrooms are equipped with 50" televisions, and the bunk room sports a 45" TV.

MarBella and Beachside Villas is just off of Scenic Highway 30A, so you can enjoy the convenience of riding a bike to all of your favorite places throughout Seagrove and Seaside, or head east and grab a burger at The Hub (The Big Chill), or continue on to Seacrest and Rosemary Beach.  Traffic will never be an issue while enjoying life in the slow lane.  However you choose to get around, you are just minutes to shopping and fine dining.

HELPFUL NEIGHBORHOOD INFORMATION:
-MarBella is located in the newly renovated community of Beachside Villas
-Beachside Villas is located in the Eastern Lake area of Santa Rosa Beach
-The beach is connected to this complex by a boardwalk and a shuttle to the Port Property Public Beach Access is available May-September
-2 Private Community Pools 
-Tennis, Pickle ball, Shuffleboard and Corn hole

BED CONFIGURATIONS: (Sleeps 7)
-Master Suite: King Bed, Private Bathroom with Walk-In Shower
-Bedroom 2: King Bed, Shared Bath with Tub/Shower Combo
-Bedroom 3 Twin over twin bunk beds and a twin trundle bed, shared Bath With Tub/Shower Combo

FEATURES:
-3 Bedrooms / 2.5 Bathrooms, Sleeps 7
-Close Walk to the Beach and Eastern Lake
-Fully Appointed Kitchen
-Full-Size Refrigerator 
-Granite Countertops
-Complimentary Wireless Internet
-Full-Size Washer & Dryer 

**Property URL**: https://www.epiqhost.com/property/652242612270401033/marbella-spectacular-3br3ba-beachside-condopool

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3
- **Bathrooms**: 3
- **Square Footage**: 1,152 sq ft


## Pricing & Availability
- **Nightly Rate**: $149 - $430 (before taxes and fees)
- **Next Available**: May 3, 2026
- **Available Days**: 33 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 30, 2026: $135 (Not Available) (2 night min)
  - May 1, 2026: $146 (Not Available) (2 night min)
  - May 2, 2026: $149 (Not Available) (2 night min)
  - May 3, 2026: $149 (Available) (2 night min)
  - May 4, 2026: $150 (Available) (2 night min)
  - May 5, 2026: $153 (Available) (2 night min)
  - May 6, 2026: $155 (Available) (2 night min)
  - May 7, 2026: $165 (Available) (2 night min)
  - May 8, 2026: $182 (Not Available) (2 night min)
  - May 9, 2026: $187 (Not Available) (2 night min)
  - May 10, 2026: $179 (Available) (2 night min)
  - May 11, 2026: $182 (Available) (2 night min)
  - May 12, 2026: $186 (Available) (2 night min)
  - May 13, 2026: $193 (Available) (2 night min)
  - May 14, 2026: $216 (Available) (2 night min)
  - May 15, 2026: $215 (Not Available) (2 night min)
  - May 16, 2026: $226 (Not Available) (2 night min)
  - May 17, 2026: $213 (Available) (2 night min)
  - May 18, 2026: $225 (Available) (2 night min)
  - May 19, 2026: $223 (Available) (2 night min)
  - May 20, 2026: $229 (Available) (2 night min)
  - May 21, 2026: $261 (Available) (2 night min)
  - May 22, 2026: $365 (Available) (2 night min)
  - May 23, 2026: $379 (Not Available) (2 night min)
  - May 24, 2026: $436 (Not Available) (2 night min)
  - May 25, 2026: $374 (Not Available) (2 night min)
  - May 26, 2026: $330 (Available) (2 night min)
  - May 27, 2026: $335 (Available) (2 night min)
  - May 28, 2026: $343 (Available) (2 night min)
  - May 29, 2026: $311 (Not Available) (2 night min)
  - May 30, 2026: $288 (Not Available) (2 night min)
  - May 31, 2026: $360 (Available) (2 night min)
  - Jun 1, 2026: $346 (Available) (2 night min)
  - Jun 2, 2026: $339 (Not Available) (2 night min)
  - Jun 3, 2026: $355 (Not Available) (2 night min)
  - Jun 4, 2026: $379 (Not Available) (2 night min)
  - Jun 5, 2026: $385 (Not Available) (2 night min)
  - Jun 6, 2026: $382 (Not Available) (2 night min)
  - Jun 7, 2026: $358 (Not Available) (2 night min)
  - Jun 8, 2026: $364 (Not Available) (2 night min)
  - Jun 9, 2026: $365 (Not Available) (2 night min)
  - Jun 10, 2026: $387 (Not Available) (2 night min)
  - Jun 11, 2026: $395 (Not Available) (2 night min)
  - Jun 12, 2026: $408 (Not Available) (2 night min)
  - Jun 13, 2026: $413 (Not Available) (2 night min)
  - Jun 14, 2026: $391 (Not Available) (2 night min)
  - Jun 15, 2026: $391 (Not Available) (2 night min)
  - Jun 16, 2026: $390 (Not Available) (2 night min)
  - Jun 17, 2026: $392 (Not Available) (2 night min)
  - Jun 18, 2026: $448 (Not Available) (2 night min)
  - Jun 19, 2026: $439 (Not Available) (2 night min)
  - Jun 20, 2026: $427 (Not Available) (2 night min)
  - Jun 21, 2026: $380 (Available) (2 night min)
  - Jun 22, 2026: $430 (Available) (2 night min)
  - Jun 23, 2026: $430 (Not Available) (2 night min)
  - Jun 24, 2026: $431 (Not Available) (2 night min)
  - Jun 25, 2026: $449 (Not Available) (2 night min)
  - Jun 26, 2026: $459 (Not Available) (2 night min)
  - Jun 27, 2026: $434 (Not Available) (2 night min)
  - Jun 28, 2026: $372 (Not Available) (2 night min)
  - Jun 29, 2026: $369 (Available) (2 night min)
  - Jun 30, 2026: $341 (Available) (2 night min)
  - Jul 1, 2026: $374 (Not Available) (2 night min)
  - Jul 2, 2026: $488 (Not Available) (2 night min)
  - Jul 3, 2026: $497 (Not Available) (2 night min)
  - Jul 4, 2026: $495 (Not Available) (2 night min)
  - Jul 5, 2026: $343 (Available) (2 night min)
  - Jul 6, 2026: $337 (Not Available) (2 night min)
  - Jul 7, 2026: $342 (Not Available) (2 night min)
  - Jul 8, 2026: $358 (Not Available) (2 night min)
  - Jul 9, 2026: $376 (Not Available) (2 night min)
  - Jul 10, 2026: $370 (Not Available) (2 night min)
  - Jul 11, 2026: $371 (Not Available) (2 night min)
  - Jul 12, 2026: $383 (Not Available) (2 night min)
  - Jul 13, 2026: $401 (Not Available) (2 night min)
  - Jul 14, 2026: $400 (Not Available) (2 night min)
  - Jul 15, 2026: $412 (Not Available) (2 night min)
  - Jul 16, 2026: $420 (Available) (2 night min)
  - Jul 17, 2026: $381 (Not Available) (2 night min)
  - Jul 18, 2026: $377 (Not Available) (2 night min)
  - Jul 19, 2026: $354 (Not Available) (2 night min)
  - Jul 20, 2026: $345 (Not Available) (2 night min)
  - Jul 21, 2026: $349 (Not Available) (2 night min)
  - Jul 22, 2026: $363 (Not Available) (2 night min)
  - Jul 23, 2026: $383 (Not Available) (2 night min)
  - Jul 24, 2026: $390 (Available) (2 night min)
  - Jul 25, 2026: $377 (Available) (2 night min)
  - Jul 26, 2026: $351 (Available) (2 night min)
  - Jul 27, 2026: $340 (Available) (2 night min)
  - Jul 28, 2026: $347 (Available) (2 night min)
  - Jul 29, 2026: $350 (Available) (2 night min)


## Location
- **Address**: Santa Rosa Beach, Florida, United States
- **Postal Code**: 32459
- **Coordinates**: 30.3061625, -86.0904023
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED, QUEEN BED

## Amenities
- BALCONY
- FREE_PARKING
- FRIDGE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- TOILET
- BATHTUB
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- BATHTUB
- TOILET
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV
- BALCONY

## Reviews
This property has 21 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Karen N**: "The accommodation was in a great location just back from 30A An easy walk to public access beach and 1 restaurant/ coffee shop other options a bit longer walk.
Beach was probably the best I’ve been to
And I’m from Australia and spoilt for options. 
The apartment bedrooms and beds were a good size we were 3 rd floor with 2 couples and a baby but no probs
It was nice to have the balcony to sit out on for fresh air and a second living area.
Pool was close by good for kids and tennis and pickle ball was appreciated. Hiring bikes and riding along 30 A is a must activity.
There is an inlet further up the beach to the right which has lovely warm water which is great spot for kids to play." (10/5)
- **Amy Y**: "This was the best place we’ve ever stayed on a beach vacation! 10/10 in every aspect. Clean, beautiful, spacious, and the process was perfect from start to finish. We will stay here again in the future! Beach toys, chairs, and an umbrella were included as well as extra trash bags and toilet paper. We really enjoyed our stay! For older guests with mobility issues, I would note there is not an elevator. For us, the 2 flights of stairs weren’t a problem even with our toddler. Fantastic stay all the way around! Thanks for a great vacation!" (10/5)
- **Caroline S**: "Our week was great! The place was spotless and comfy and not too far from the beach and all things 30A. We would definitely book again!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Epiqhost app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652242612270401033
- **Property Slug**: marbella-spectacular-3br3ba-beachside-condopool

## Booking Information
For more information and to book this property, visit:
https://www.epiqhost.com/property/652242612270401033/marbella-spectacular-3br3ba-beachside-condopool

Or contact Epiqhost customer service for assistance.

---

*Last modified: 2026-04-30*
*This markdown file is generated automatically for AI agents and search engines.*
