Santa Rosa Beach, Florida
BeachsideBliss - 30A 2BD/2BA Awesome Beach Access
About the property
✭✭✭We offer select discounts for snowbirds, returning guests, first responders, and teachers on arrival dates more than 15 days out. Reach out and we’ll be happy to review your stay.✭✭✭ Epiqhost™ ✭AQUOS COLLECTION✭ BeachsideBliss is a 2BD/2BA villa in Beachside Villas, a well-established community in the heart of Seagrove Beach on 30A. It sleeps up to 8 across four queen sleeping options with brand-new mattresses throughout, making it a natural fit for families, friend groups, and multigenerational trips who want real beach access without sacrificing comfort. Step inside to an open living and dining area with comfortable seating, smart TVs, and easy flow to the private patio. The kitchen is fully stocked with granite countertops, stainless appliances, and everything you need to cook in for the group. The primary bedroom has a queen bed and a private en suite bath. The guest bedroom has two queen beds and access to the second full bath. A queen sleeper sofa in the living area rounds out the sleeping configuration. An in-unit washer and dryer and fast Wi-Fi keep the practical side of a longer stay covered. Outside, Beachside Villas delivers the kind of community that earns repeat guests. Two pools - one seasonally heated - lighted tennis and pickleball courts, shuffleboard, and charcoal grilling areas are all on property. A community beach access path at the end of San Roy Road leads to a beautiful stretch of sugar-white sand - approximately a 4-minute walk. Seasonal golf cart beach shuttle service runs March through October. Seaside, The Hub, and the best of 30A dining are a short drive away. Epiqhost™ ✭AQUOS COLLECTION✭ properties are beautifully appointed vacation rentals located close to the water - beaches, lakes or bays.
✭✭✭We offer select discounts for snowbirds, returning guests, first responders, and teachers on arrival dates more than 15 days out. Reach out and we’ll be happy to review your stay.✭✭✭ Epiqhost™ ✭AQUOS COLLECTION✭ BeachsideBliss is a 2BD/2BA villa in Beachside Villas, a well-established community in the heart of Seagrove Beach on 30A. It sleeps up to 8 across four queen sleeping options with brand-new mattresses throughout, making it a natural fit for families, friend groups, and multigenerational trips who want real beach access without sacrificing comfort. Step inside to an open living and dining area with comfortable seating, smart TVs, and easy flow to the private patio. The kitchen is fully stocked with granite countertops, stainless appliances, and everything you need to cook in for the group. The primary bedroom has a queen bed and a private en suite bath. The guest bedroom has two queen beds and access to the second full bath. A queen sleeper sofa in the living area rounds out the sleeping configuration. An in-unit washer and dryer and fast Wi-Fi keep the practical side of a longer stay covered. Outside, Beachside Villas delivers the kind of community that earns repeat guests. Two pools - one seasonally heated - lighted tennis and pickleball courts, shuffleboard, and charcoal grilling areas are all on property. A community beach access path at the end of San Roy Road leads to a beautiful stretch of sugar-white sand - approximately a 4-minute walk. Seasonal golf cart beach shuttle service runs March through October. Seaside, The Hub, and the best of 30A dining are a short drive away. Epiqhost™ ✭AQUOS COLLECTION✭ properties are beautifully appointed vacation rentals located close to the water - beaches, lakes or bays.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $105 | Not Available | 2 |
| May 14, 2026 | $117 | Not Available | 2 |
| May 15, 2026 | $120 | Not Available | 2 |
| May 16, 2026 | $132 | Not Available | 2 |
| May 17, 2026 | $121 | Available | 2 |
| May 18, 2026 | $125 | Available | 2 |
| May 19, 2026 | $127 | Available | 2 |
| May 20, 2026 | $140 | Available | 2 |
| May 21, 2026 | $160 | Not Available | 2 |
| May 22, 2026 | $253 | Not Available | 2 |
| May 23, 2026 | $277 | Not Available | 2 |
| May 24, 2026 | $280 | Not Available | 2 |
| May 25, 2026 | $243 | Available | 2 |
| May 26, 2026 | $226 | Available | 2 |
| May 27, 2026 | $211 | Not Available | 2 |
| May 28, 2026 | $254 | Not Available | 2 |
| May 29, 2026 | $262 | Not Available | 2 |
| May 30, 2026 | $248 | Not Available | 2 |
| May 31, 2026 | $237 | Not Available | 2 |
| Jun 1, 2026 | $242 | Not Available | 2 |
| Jun 2, 2026 | $237 | Not Available | 2 |
| Jun 3, 2026 | $248 | Not Available | 2 |
| Jun 4, 2026 | $265 | Not Available | 2 |
| Jun 5, 2026 | $276 | Not Available | 2 |
| Jun 6, 2026 | $268 | Available | 2 |
| Jun 7, 2026 | $250 | Not Available | 2 |
| Jun 8, 2026 | $264 | Not Available | 2 |
| Jun 9, 2026 | $262 | Not Available | 2 |
| Jun 10, 2026 | $262 | Not Available | 2 |
| Jun 11, 2026 | $274 | Not Available | 2 |
| Jun 12, 2026 | $287 | Not Available | 2 |
| Jun 13, 2026 | $288 | Not Available | 2 |
| Jun 14, 2026 | $291 | Available | 2 |
| Jun 15, 2026 | $294 | Available | 2 |
| Jun 16, 2026 | $298 | Available | 2 |
| Jun 17, 2026 | $300 | Not Available | 2 |
| Jun 18, 2026 | $323 | Not Available | 2 |
| Jun 19, 2026 | $323 | Not Available | 2 |
| Jun 20, 2026 | $308 | Not Available | 2 |
| Jun 21, 2026 | $313 | Not Available | 2 |
| Jun 22, 2026 | $317 | Available | 2 |
| Jun 23, 2026 | $319 | Available | 2 |
| Jun 24, 2026 | $323 | Available | 2 |
| Jun 25, 2026 | $342 | Not Available | 2 |
| Jun 26, 2026 | $339 | Not Available | 2 |
| Jun 27, 2026 | $305 | Not Available | 2 |
| Jun 28, 2026 | $286 | Available | 2 |
| Jun 29, 2026 | $290 | Available | 2 |
| Jun 30, 2026 | $289 | Available | 2 |
| Jul 1, 2026 | $301 | Available | 2 |
| Jul 2, 2026 | $347 | Not Available | 2 |
| Jul 3, 2026 | $351 | Not Available | 2 |
| Jul 4, 2026 | $349 | Not Available | 2 |
| Jul 5, 2026 | $282 | Not Available | 2 |
| Jul 6, 2026 | $290 | Not Available | 2 |
| Jul 7, 2026 | $288 | Not Available | 2 |
| Jul 8, 2026 | $291 | Not Available | 2 |
| Jul 9, 2026 | $309 | Not Available | 2 |
| Jul 10, 2026 | $305 | Not Available | 2 |
| Jul 11, 2026 | $310 | Not Available | 2 |
| Jul 12, 2026 | $289 | Available | 2 |
| Jul 13, 2026 | $287 | Available | 2 |
| Jul 14, 2026 | $278 | Available | 2 |
| Jul 15, 2026 | $276 | Available | 2 |
| Jul 16, 2026 | $291 | Not Available | 2 |
| Jul 17, 2026 | $287 | Not Available | 2 |
| Jul 18, 2026 | $287 | Not Available | 2 |
| Jul 19, 2026 | $264 | Not Available | 2 |
| Jul 20, 2026 | $258 | Not Available | 2 |
| Jul 21, 2026 | $255 | Not Available | 2 |
| Jul 22, 2026 | $262 | Not Available | 2 |
| Jul 23, 2026 | $283 | Not Available | 2 |
| Jul 24, 2026 | $299 | Available | 2 |
| Jul 25, 2026 | $284 | Available | 2 |
| Jul 26, 2026 | $258 | Not Available | 2 |
| Jul 27, 2026 | $254 | Not Available | 2 |
| Jul 28, 2026 | $251 | Not Available | 2 |
| Jul 29, 2026 | $248 | Not Available | 2 |
| Jul 30, 2026 | $265 | Not Available | 2 |
| Jul 31, 2026 | $263 | Not Available | 2 |
| Aug 1, 2026 | $254 | Not Available | 2 |
| Aug 2, 2026 | $240 | Not Available | 2 |
| Aug 3, 2026 | $224 | Not Available | 2 |
| Aug 4, 2026 | $222 | Not Available | 2 |
| Aug 5, 2026 | $224 | Available | 2 |
| Aug 6, 2026 | $240 | Available | 2 |
| Aug 7, 2026 | $233 | Not Available | 2 |
| Aug 8, 2026 | $215 | Not Available | 2 |
| Aug 9, 2026 | $185 | Not Available | 2 |
| Aug 10, 2026 | $180 | Available | 2 |
| Aug 11, 2026 | $180 | Available | 2 |
Amenities
5.0 · 7 reviews
This was a wonderful place to stay. The host was very helpful and responsive, the place was clean and as described, the added amenities were great as well as the short distance to the beach. With the hosts help, we were able to easily rent a golf cart for our trip. They also included instructions on how to rent bicycles, which we will definitely be doing our next visit. Can’t wait to book with them again next year!
Great communication, great location. Quiet street! Would stay again!
The condo was on the first floor, which made it easy to carry items. The two bedrooms were a good size. The master bed mattress was a bit hard though. The place was well decorated. It included things like beach umbrellas. ( One is broken) Check in was easy. Response rate to questions was very fast. The beach is gorgeous. We will definitely return. Thank you!!
Where you'll be
Santa Rosa Beach, Florida, 32459, United States

